myBOX IPC
myBOX IPC (HW) is a rugged industrial edge computer designed to run mySCADA software locally for reliable, 24/7 edge computing and connectivity in demanding industrial environments.
The IPC is sold with our software myPRO preinstalled.
The license is lifetime and includes an unlimited number of clients and tags.
Industrial Router & SCADA Server
myBOX IPC is a purpose-built industrial edge computing device that allows businesses to run mySCADA software directly beside machines, PLCs, or production lines without relying on cloud connectivity. It is designed for continuous, around-the-clock operation with rugged hardware, including a quad-core CPU, wide operating temperature range (โ25 ยฐC to 60 ยฐC), power-failure protection via supercapacitor, dual-band Wi-Fi, and LTE connectivity. The compact unit supports DIN-rail installation and offers a broad set of interfaces such as Ethernet, RS485/232, USB, and wireless connectivity to ensure seamless integration with industrial systems.
4 Core CPU (2.4 GHz) 8โฏGB RAM, 64โฏGB eMMC
2.4GHz & 5GHz
dual-band Wi-Fi
LTE Connectivity
(4G Module)
Power Failure Protection (Supercapacitor)
Temperature range of -25 ยฐC ~ 60 ยฐC
DataTalk IPC comes preinstalled with licensed myPRO software.
Configuration and management of the device are done through a web-based interface, enabling secure access without additional software.
Technical Datasheet
| CPU | Quad core (ARM v8) 64-bit SoC @ 2.4GHz |
| VPU | H.265 (HEVC), up to 4Kp60 decode |
| GPU | OpenGL ES 3.1 & Vulkan 1.2 |
| Memory | 8GB LPDDR4-4267 SDRAM |
| Storage | 64GB eMMC storage Micro SD card (user storage expansion) M.2 NVMe SSD (options for 128GB, 256GB, 512GB, 1T, 2T NVMe Drive) |
| Power | 1 x DC IN, 2-Pin 3.5mm pitch phoenix terminals with screw holes. It supports 9V – 36V input, the signal is defined as VIN+/GND. |
| RS485/232 | 12-Pin 3.5mm pitch phoenix terminals with IO isolator, which are equipped with electrostatic and surge protection. – 2 x RS485 (Galvanically isolated) – 2 x RS232 (Galvanically isolated) |
| 1000M Ethernet | 1 x adaptive 10/100/1000M ethernet port, RJ45 connector. |
| 100M Ethernet | 1 x adaptive 10/100M ethernet port, RJ45 connector. |
| SD Card Slot | 1 x Micro SD card slot, using to install Micro SD card. |
| SIM Card Slot | 1 x Nano SIM card slot, using to install Nano SIM card. |
| USB 2.0 | 2 x USB 2.0 ports, Type-A connector, supporting up to 480Mbps. |
| Antenna | 4G antenna and Wi-Fi antenna. |
| Input Voltage | 9V – 36V DC |
| Power Consumption | 24W (Max) |
| Dimensions | 143mm x 100mm x 35mm (WxDxH) |
| Weight | 750g |
| Installation | DIN-rail installation |
| Wi-Fi | 2.4GHz & 5GHz dual-band Wi-Fi and Bluetooth with antenna.2.4GHz Wi-Fi: Compatible with IEEE 802.11 b/g/n 5GHz Wi-Fi: Compatible with IEEE 802.11 a/n/ac |
| 4G | By default, the unit ships with LTE modem for Europe/Middle East/Africa/Thailand area.* EC25-EUX Module (Europe/Middle East/Africa/Thailand) – LTE FDD: B1/B3/B7/B8/B20/B28A – LTE TDD: B38/B40/B41 – WCDMA: B1/B8 – GSM/EDGE: B3/B8 – GPS/GLONASS/BDS/Galileo/QZSS |
*For other regions, please contact us.
| Operating Temperature | -25ยฐC – 60ยฐC |
| Storage Temperature | -25ยฐC – 60ยฐC |
| Ambient humidity | 5% – 95% (non-condensing) |








